Sign In | Join Free | My ecer.co.uk |
|
Brand Name : WEGSUTE
Model Number : Land Rover Discovering 5 L462
Certification : ISO9001,CE
Place of Origin : Guangdong,China
MOQ : 1 PCS
Price : Negotiable
Payment Terms : L/C, D/A, D/P, T/T, MoneyGram, Western Union
Supply Ability : 5000 PCS/Month
Delivery Time : 5-8 working days after payment
Packaging Details : Netual Packing or As Customer's Request
Color : Silver, Black
Fitment : For Land Rover Discovery 5 L462 2017-2023
Type : Air Suspension Shock Absorber
Shipping : DHL, FedEx, UPS ,By air from Guangzhou airport & by sea
Size : 84*21*21 CM
Gross Weight : 12 KG
Basic Information
Purpose: | Original replacement | Product Name: | Land Rover Discovery 5 front air suspension |
Model: | Discovery 5 | Spring Design: | Air Spring |
Shock Absorber Mounting Type: | Bottom Pin | Car Model: | Land Rover |
Material Type: | Steel+Rubber | Fitting Position: | Front Left |
Part: | Shock Absorber | Features: | 100% Accuracy of Fit, Adjustable, Easy to Replace, Sealed |
OE/OEM Part Number: | Lr081560 LR081564 | Items Included: | Mount, Shock, Strut |
Transport Package: | Neutral Packing or According to Clients' Needs | Place for Origin: | China |
Product Description
Year | Make | Model | Trim | Engine | Notes |
---|---|---|---|---|---|
2023 | Land Rover | Discovery | Metropolitan Edition Sport Utility 4-Door | 3.0L 2996CC 183Cu. In. l6 MILD HYBRID EV-GAS (MHEV) DOHC Turbo/Supercharged | with Adaptive Dynamic Damping |
2023 | Land Rover | Discovery | R-Dynamic HSE Sport Utility 4-Door | 3.0L 2996CC 183Cu. In. l6 MILD HYBRID EV-GAS (MHEV) DOHC Turbo/Supercharged | with Adaptive Dynamic Damping |
2023 | Land Rover | Discovery | R-Dynamic SE Sport Utility 4-Door | 3.0L 2996CC 183Cu. In. l6 MILD HYBRID EV-GAS (MHEV) DOHC Turbo/Supercharged | with Adaptive Dynamic Damping |
2023 | Land Rover | Discovery | R-Dynamic S Sport Utility 4-Door | 2.0L 1997CC 122Cu. In. l4 GAS DOHC Turbocharged | with Adaptive Dynamic Damping |
2023 | Land Rover | Discovery | R-Dynamic S Sport Utility 4-Door | 3.0L 2996CC 183Cu. In. l6 MILD HYBRID EV-GAS (MHEV) DOHC Turbo/Supercharged | with Adaptive Dynamic Damping |
2023 | Land Rover | Discovery | S Sport Utility 4-Door | 2.0L 1997CC 122Cu. In. l4 GAS DOHC Turbocharged | with Adaptive Dynamic Damping |
2023 | Land Rover | Discovery | S Sport Utility 4-Door | 3.0L 2996CC 183Cu. In. l6 MILD HYBRID EV-GAS (MHEV) DOHC Turbo/Supercharged | with Adaptive Dynamic Damping |
2022 | Land Rover | Discovery | R-Dynamic HSE Sport Utility 4-Door | 3.0L 2996CC 183Cu. In. l6 MILD HYBRID EV-GAS (MHEV) DOHC Turbo/Supercharged | with Adaptive Dynamic Damping |
2022 | Land Rover | Discovery | R-Dynamic SE Sport Utility 4-Door | 3.0L 2996CC 183Cu. In. l6 MILD HYBRID EV-GAS (MHEV) DOHC Turbo/Supercharged | with Adaptive Dynamic Damping |
2022 | Land Rover | Discovery | R-Dynamic S Sport Utility 4-Door | 2.0L 1997CC 122Cu. In. l4 GAS DOHC Turbocharged | with Adaptive Dynamic Damping |
2022 | Land Rover | Discovery | R-Dynamic S Sport Utility 4-Door | 3.0L 2996CC 183Cu. In. l6 MILD HYBRID EV-GAS (MHEV) DOHC Turbo/Supercharged | with Adaptive Dynamic Damping |
2022 | Land Rover | Discovery | S Sport Utility 4-Door | 2.0L 1997CC 122Cu. In. l4 GAS DOHC Turbocharged | with Adaptive Dynamic Damping |
2022 | Land Rover | Discovery | S Sport Utility 4-Door | 3.0L 2996CC 183Cu. In. l6 MILD HYBRID EV-GAS (MHEV) DOHC Turbo/Supercharged | with Adaptive Dynamic Damping |
2021 | Land Rover | Discovery | R-Dynamic HSE Sport Utility 4-Door | 3.0L 2996CC 183Cu. In. l6 MILD HYBRID EV-GAS (MHEV) DOHC Turbo/Supercharged | with Adaptive Dynamic Damping |
2021 | Land Rover | Discovery | R-Dynamic SE Sport Utility 4-Door | 3.0L 2996CC 183Cu. In. l6 MILD HYBRID EV-GAS (MHEV) DOHC Turbocharged | with Adaptive Dynamic Damping |
2021 | Land Rover | Discovery | R-Dynamic S Sport Utility 4-Door | 2.0L 1997CC 122Cu. In. l4 GAS DOHC Turbocharged | with Adaptive Dynamic Damping |
2021 | Land Rover | Discovery | R-Dynamic S Sport Utility 4-Door | 3.0L 2996CC 183Cu. In. l6 MILD HYBRID EV-GAS (MHEV) DOHC Turbo/Supercharged | with Adaptive Dynamic Damping |
2021 | Land Rover | Discovery | S Sport Utility 4-Door | 2.0L 1997CC 122Cu. In. l4 GAS DOHC Turbocharged | with Adaptive Dynamic Damping |
2021 | Land Rover | Discovery | S Sport Utility 4-Door | 3.0L 2996CC 183Cu. In. l6 MILD HYBRID EV-GAS (MHEV) DOHC Turbocharged | with Adaptive Dynamic Damping |
2020 | Land Rover | Discovery | HSE Luxury Sport Utility 4-Door | 3.0L 2993CC 183Cu. In. V6 DIESEL DOHC Turbocharged | with Adaptive Dynamic Damping |
Year | Make | Model | Trim | Engine | Notes |
---|---|---|---|---|---|
2020 | Land Rover | Discovery | HSE Luxury Sport Utility 4-Door | 3.0L 2995CC 183Cu. In. V6 GAS DOHC Supercharged | with Adaptive Dynamic Damping |
2020 | Land Rover | Discovery | HSE Sport Utility 4-Door | 3.0L 2993CC 183Cu. In. V6 DIESEL DOHC Turbocharged | with Adaptive Dynamic Damping |
2020 | Land Rover | Discovery | HSE Sport Utility 4-Door | 3.0L 2995CC 183Cu. In. V6 GAS DOHC Supercharged | with Adaptive Dynamic Damping |
2020 | Land Rover | Discovery | Landmark Edition Sport Utility 4-Door | 3.0L 2995CC 183Cu. In. V6 GAS DOHC Supercharged | with Adaptive Dynamic Damping |
2020 | Land Rover | Discovery | SE Sport Utility 4-Door | 3.0L 2993CC 183Cu. In. V6 DIESEL DOHC Turbocharged | with Adaptive Dynamic Damping |
2020 | Land Rover | Discovery | SE Sport Utility 4-Door | 3.0L 2995CC 183Cu. In. V6 GAS DOHC Supercharged | with Adaptive Dynamic Damping |
2020 | Land Rover | Discovery | S Sport Utility 4-Door | 3.0L 2995CC 183Cu. In. V6 GAS DOHC Supercharged | with Adaptive Dynamic Damping |
2019 | Land Rover | Discovery | HSE Luxury Sport Utility 4-Door | 3.0L 2993CC 183Cu. In. V6 DIESEL DOHC Turbocharged | with Adaptive Dynamic Damping |
2019 | Land Rover | Discovery | HSE Luxury Sport Utility 4-Door | 3.0L 2995CC 183Cu. In. V6 GAS DOHC Supercharged | with Adaptive Dynamic Damping |
2019 | Land Rover | Discovery | HSE Sport Utility 4-Door | 3.0L 2993CC 183Cu. In. V6 DIESEL DOHC Turbocharged | with Adaptive Dynamic Damping |
2019 | Land Rover | Discovery | HSE Sport Utility 4-Door | 3.0L 2995CC 183Cu. In. V6 GAS DOHC Supercharged | with Adaptive Dynamic Damping |
2019 | Land Rover | Discovery | SE Sport Utility 4-Door | 3.0L 2993CC 183Cu. In. V6 DIESEL DOHC Turbocharged | with Adaptive Dynamic Damping |
2019 | Land Rover | Discovery | SE Sport Utility 4-Door | 3.0L 2995CC 183Cu. In. V6 GAS DOHC Supercharged | with Adaptive Dynamic Damping |
2019 | Land Rover | Discovery | S Sport Utility 4-Door | 3.0L 2995CC 183Cu. In. V6 GAS DOHC Supercharged | with Adaptive Dynamic Damping |
2018 | Land Rover | Discovery | HSE Luxury Sport Utility 4-Door | 3.0L 2993CC 183Cu. In. V6 DIESEL DOHC Turbocharged | with Adaptive Dynamic Damping |
2018 | Land Rover | Discovery | HSE Luxury Sport Utility 4-Door | 3.0L 2995CC 183Cu. In. V6 GAS DOHC Supercharged | with Adaptive Dynamic Damping |
2018 | Land Rover | Discovery | HSE Sport Utility 4-Door | 3.0L 2993CC 183Cu. In. V6 DIESEL DOHC Turbocharged | with Adaptive Dynamic Damping |
2018 | Land Rover | Discovery | HSE Sport Utility 4-Door | 3.0L 2995CC 183Cu. In. V6 GAS DOHC Supercharged | with Adaptive Dynamic Damping |
2018 | Land Rover | Discovery | SE Sport Utility 4-Door | 3.0L 2993CC 183Cu. In. V6 DIESEL DOHC Turbocharged | with Adaptive Dynamic Damping |
2018 | Land Rover | Discovery | SE Sport Utility 4-Door | 3.0L 2995CC 183Cu. In. V6 GAS DOHC Supercharged | with Adaptive Dynamic Damping |
Specifications:
Type : Air Pressure
Material Type : steel+rubber
Placement on Vehicle : Front, Left
Fitment : Compatible For Land Rover Discovery 5 L462 2017-2023
Type : Air Suspension Shock Absorber
Product Name : Air Suspension Shock, Air Suspension Shock Absorber
Quality & Warranty:
12 Months warranty at least, and all of our products are high quality and 100% Tested.
![]() |
Front Left Air Suspension Shock Absober LR081564 For Land Rover Discovery 5 L462 Images |